Application
An R-clamp is a one-piece strap for permanent or semi-permanent fixation of cables, hoses, and pipes. Its features and advantages are waterproof; Dustproof; salt resistance; Acid and alkali resistance; Chemically resistant; Firm and durable, easy to disassemble and assemble; Good flexibility, glossy surface, high strength, the use method is to fix the cable in the R-shaped mold, lock the flat head on both sides with screws to complete, generally used in the casing to play the role of storage, finishing wires.Technical features
- Raw material:PA
- Fire rating:94V-2
- Working Temperature: (-40°C to +85°C)
- Color:Black
- packing:100 pcs/pack
- Advantage:Good insulation performance, heavy durability and not easy to age change

Item No. | Specification/mm | A (Diameter of Screw hole)/mm | B | C | D (Bundle diameter) | E (Length)/mm | F (Thickness) | Packing |
WDR-0 | 3.2 | 4.9 | 7.9 | 9.4 | 3.2 | 17 | 1.36 | 1000 |
WDR-0.5 | 4.8 | 4.9 | 10 | 9.6 | 4.8 | 18.5 | 1.15 | 1000 |
WDR-1 | 6.35 | 4.93 | 10 | 10.11 | 6.35 | 19.62 | 1.23 | 1000 |
WDR-1.5 | 7.9 | 5.1 | 10.1 | 10 | 7.9 | 22.38 | 1.13 | 1000 |
WDR-2 | 9.5 | 5.1 | 12.4 | 12 | 9.5 | 23.64 | 1.24 | 500 |
WDR-3 | 12.7 | 5.1 | 15 | 12 | 12.7 | 30.4 | 1.31 | 500 |
WDR-4 | 15.8 | 5.1 | 15.2 | 12 | 15.8 | 32.6 | 1.35 | 500 |
WDR-5 | 19.4 | 5.1 | 20 | 12 | 19.4 | 37.11 | 1.33 | 500 |
WDR-6 | 25.4 | 5.1 | 22 | 12 | 25.4 | 42.2 | 1.34 | 100 |
WDR-6.5 | 27.5 | 5 | 27 | 12.8 | 27.5 | 50 | 1.49 | 100 |
WDR-7 | 31.8 | 5.1 | 27 | 11.7 | 31.8 | 50.5 | 1.7 | 100 |
WDR-9 | 36.7 | 5.1 | 32 | 12 | 36.7 | 56.31 | 1.7 | 100 |
