...

Low Temperature Resistant nylon Cable Ties

Application

Low-temperature resistant cable ties are suitable for use in low-temperature environments. Low-temperature resistant additives are added to the PA66 material, it can maintain stable performance without brittle breakage under ultra-low-temperature conditions (-20℃~ -40℃).It is suitable for wire harnesses, equipment fixing, food packaging and other occasions under the low temperature environment such as freezing storage, freezing workshop and so on.

Technical features

  1. MATERIAL: PA66(low temperature resistant)
  2. Flammability of raw material:UL94V-2
  3. Humidity absorption:2.7%-2.8%(23℃-50%RH)
  4. Installation temperature: -40°C ~+85°C.
  5. Working temperature:-40°C ~+85°C.
  6. Good resistance to bases, oils, greases, oil derivates,chloride solvents. Limited resistance to acids. Not resistant to phenols.
  7. Color: the standard color is natural;black(Includes normal types for indoor use and UV resistant for outdoor use.)
 Type Length Width(mm) Max.Bundle Dia.(mm) Min tensile strength
Inch mm lbs Kgs
WD-3×100 4″ 100 2.5 22 18 8
WD-3×120 4.7″ 120 2.5 30 18 8
WD-3×150 6″ 150 2.5 35 18 8
WD-3×160 6.3” 160 2.5 40 18 8
WD-3×200 8″ 200 2.5 50 18 8
WD-4×100 4″ 100 3.6 22 40 18
WD-4×120 4.7” 120 3.6 30 40 18
WD-4×150 6″ 150 3.6 35 40 18
WD-4×160 7” 160 3.6 42 40 18
WD-4×200 8” 200 3.6 50 40 18
WD-4×250 10″ 250 3.6 65 40 18
WD-4×280 11″ 280 3.6 75 40 18
WD-4×300 12″ 300 3.6 80 40 18
WD-4×350 13.8 350 3.6 90 40 18
WD-4×370 14.62″ 370 3.6 102 40 18
WD-4×400 16″ 400 3.6 110 40 18
WD-5×100 4″ 100 4.8 22 50 22
WD-5×120 4.7″ 120 4.8 24 50 22
WD-5×150 6″ 150 4.8 35 50 22
WD-5×180 7″ 180 4.8 42 50 22
WD-5×200 8″ 200 4.8 50 50 22
WD-5×250 10″ 250 4.8 65 50 22
WD-5×280 11″ 280 4.8 82 50 22
WD-5×300 12″ 300 4.8 82 50 22
WD-5×350 14″ 350 4.8 90 50 22
WD-5×380 15″ 380 4.8 102 50 22
WD-5×400 16* 400 4.8 105 50 22
WD-5×430 16.9″ 432 4.8 120 50 22
WD-5×450 17.7″ 450 4.8 125 50 22
WD-5×500 19.96″ 500 4.8 150 50 22
WD-5×550 21.6″ 550 4.8 175 50 22
WD-8×200 8″ 200 7.6 50 100 45
WD-8×250 10″ 250 7.6 65 100 45
WD-8×300 12″ 300 7.6 82 100 45
WD-8×350 15″ 350 7.6 90 100 45
WD-8×380 14.6″ 370 7.6 102 100 45
WD-8×400 16″ 400 7.6 105 100 45
WD-8×450 18″ 450 7.6 118 100 45
WD-8×500 20″ 500 7.6 150 100 45
WD-8×550 21.6″ 550 7.6 165 100 45
WD-8×600 23.6″ 600 7.6 180 100 45
WD-8×650 25.6″ 650 7.6 195 100 45
WD-10×400 16″ 400 9 105 175 75
WD-10×450 18″ 450 9 130 175 75
WD-10×500 20″ 500 9 150 175 75
WD-10×550 21.6″ 550 9 165 175 75
WD-10×600 23.6″ 600 9 165 175 75
WD-10×650 25.6″ 650 9 165 175 75
WD-10×700 28″ 700 9 175 175 75
WD-10×720 28.3″ 720 9 180 175 75
WD-10×760 29.5″ 760 9 220 175 75
WD-10×800 31.5″ 800 9 180 175 75
WD-10×850 34.7″ 850 9 230 175 75
WD-10×900 35.5″ 900 9 265 175 75
WD-10×1020 40.2″ 1020 9 295 175 75
WD-10×1200 48″ 1200 9 345 175 75
WD-12×400 16″ 400 12 105 230 100
Cable tiesTechnical Features
Cable tiesTechnical Features
Looking For High Quality Nylon Cable Ties At A Great Price?

Order now to experience cost-effective cable tie products that provide convenience and protection for your work and life.

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.