Application
Stainless steel ties are widely used in ship, electric communication, automobile, petroleum engineering and other industries. In daily life, they can also be used for pipe fixing, wire bundling, gardening bundling and so on. It is much more durable than plastic cable ties and is also safer.Technical features
MATERIAL: Stainless Steel 304 or 316 Flammability:fire-resistant Working temperature: -80℃ to 538℃ Type: Ball lock Properties: Stainless steel ties have good corrosion resistance to oxidizing acids, alkali solutions and most organic and inorganic acids. In the concentration ≤ 65% of the boiling temperature below the nitric acid, has a strong corrosion resistance. It also has excellent properties of fire resistance, high temperature resistance, UV resistance, corrosion resistance and abrasion resistance. Color: the standard color is silver
ITEM NO | Length | Width(mm) | Thickness(mm) | Max.Bundle Dia.(mm) | Min tensile strength | ||
Inch | mm | lbs | N | ||||
WD-4.6x100SS | 3.9″ | 100 | 4.6 | 0.25 | 25 | 180 | 800 |
WD-4.6x150SS | 5.9″ | 150 | 37 | ||||
WD-4.6x200SS | 7.9″ | 200 | 50 | ||||
WD-4.6x250SS | 9.9″ | 250 | 63 | ||||
WD-4.6x300SS | 11.8″ | 300 | 76 | ||||
WD-4.6x350SS | 13.8″ | 350 | 89 | ||||
WD-4.6x400SS | 15.8″ | 400 | 102 | ||||
WD-4.6x450SS | 17.7″ | 450 | 115 | ||||
WD-4.6x500SS | 19.7″ | 500 | 128 | ||||
WD-4.6x550SS | 21.7″ | 550 | 141 | ||||
WD-4.6x600SS | 23.6″ | 600 | 154 | ||||
WD-4.6x650SS | 25.6″ | 650 | 167 | ||||
WD-4.6x700SS | 27.6″ | 700 | 180 | ||||
WD-4.6x750SS | 29.6″ | 750 | 191 | ||||
WD-4.6x800SS | 31.5″ | 800 | 193 | ||||
WD-4.6x850SS | 33.5″ | 850 | 208 | ||||
WD-4.6x900SS | 35.5″ | 900 | 217 | ||||
WD-7.9x100SS | 3.9″ | 100 | 7.9 | 0.25 | 25 | 225 | 1000 |
WD-7.9x150SS | 5.9″ | 150 | 37 | ||||
WD-7.9x200SS | 7.9″ | 200 | 50 | ||||
WD-7.9x250SS | 9.9″ | 250 | 63 | ||||
WD-7.9x300SS | 11.8″ | 300 | 76 | ||||
WD-7.9x350SS | 13.8″ | 350 | 89 | ||||
WD-7.9x400SS | 15.8″ | 400 | 102 | ||||
WD-7.9x450SS | 17.7″ | 450 | 115 | ||||
WD-7.9x500SS | 19.7″ | 500 | 128 | ||||
WD-7.9x550SS | 21.7″ | 550 | 141 | ||||
WD-7.9x600SS | 23.6″ | 600 | 154 | ||||
WD-7.9x650SS | 25.6″ | 650 | 167 | ||||
WD-7.9x700SS | 27.6″ | 700 | 180 | ||||
WD-7.9x750SS | 29.6″ | 750 | 191 | ||||
WD-7.9x800SS | 31.5″ | 800 | 193 | ||||
WD-7.9x850SS | 33.5″ | 850 | 208 | ||||
WD-7.9x900SS | 35.5″ | 900 | 217 | ||||
WD-7.9x950SS | 37.4″ | 950 | 231 | ||||
WD-7.9x1000SS | 39.4″ | 1000 | 243 | ||||
WD-12x150SS | 5.9″ | 150 | 12 | 0.25 | 37 | 270 | 1200 |
WD-12x200SS | 7.9″ | 200 | 50 | ||||
WD-12x250SS | 9.9″ | 250 | 63 | ||||
WD-12x300SS | 11.8″ | 300 | 76 | ||||
WD-12x350SS | 13.8″ | 350 | 89 | ||||
WD-12x400SS | 15.8″ | 400 | 102 | ||||
WD-12x450SS | 17.7″ | 450 | 115 | ||||
WD-12x500SS | 19.7″ | 500 | 128 | ||||
WD-12x550SS | 21.7″ | 550 | 141 | ||||
WD-12x600SS | 23.6″ | 600 | 154 | ||||
WD-12x650SS | 25.6″ | 650 | 167 | ||||
WD-12x700SS | 27.6″ | 700 | 180 | ||||
WD-12x750SS | 29.6″ | 750 | 191 | ||||
WD-12x800SS | 31.5″ | 800 | 193 | ||||
WD-12x850SS | 33.5″ | 850 | 208 | ||||
WD-12x900SS | 35.5″ | 900 | 217 | ||||
WD-12x950SS | 37.4″ | 950 | 231 | ||||
WD-12x1000SS | 39.4″ | 1000 | 243 | ||||
WD-12x1050SS | 41.4″ | 1050 | 255 | ||||
WD-12x1100SS | 43.3″ | 1100 | 268 |
